price InformationEEE
Welcome
Powerd by @
ŸŸŸ@@@@@@@„V„€„‚„€„Š„€@JAPANESE MOTER COMPANY (USED CAR PRICE LIST)@@@@@@@ŸŸŸ
history@2005/08/01
TOYOTA NISSAN HONDA MAZDA SUZUKI
MITSUBISHI DAIHATSU SUBARU(FUJI-JUKO) ISUZU
TOYOTA USED 1000cc - 5000 CC 2005/07/25 UPDATE
CLASS NAME TOTAL DISPLACEMENT PRICE(US$) PRICE(YEN) EXCHANGE RATE
COMPACT CLASS VITS( 5DOOR HB) 1000CC 6,964 780,000 112
VITS( 5DOOR HB) 1000 5,000 560,000
VITS(5 DOOR HB) 1000 2,678 300,000
WILL(4 DOOR) 1300 6,696 750,000
WILL(4 DOOR) 1300 5,714 640,000
IST( 5 DOOR HB) 1300 6,875 770,000
IST(5 DOOR HB) 1300 10,500 1,176,000
BB(5 DOOR ) 1500 10,312 1,155,000
BB(5 DOOR) 1500 7,857 880,000
MIDDLE CLASS CAROLA(4 DOOR) 1500 4,285 480,000
CAROLA(4 DOOR) 1500 3,125 350,000
CAROLA(4 DOOR) 1500 1,428 160,000
CAROLA(4 DOOR) 1500 1,071 120,000
CAROLA(4 DOOR) 1500 1,785 200,000
CARDINA(4 DOOR) 1800 2,053 230,000
CARDINA(4 DOOR) 1800 2046 330,000
WINDOM(4 DOOR) 2500 2,589 290,000
WINDOM(4 DOOR) 2500 2,500 280,000
MARK‡U(4 DOOR) 2000 2,589 290,000
MARK‡U(4 DOOR) 2000 2,053 230,000
MARK‡U(4 DOOR) 2500 3,303 370,000
MARK‡U(4 DOOR) 2500 4,732 530,000
HYBRID PRIUS(4DOOR) 1500 6,607 740,000
PRIUS(4 DOOR) 1500 7,857 880,000
PRIUS(5 DOOR) 1500 23,035 2580,000
PRIUS(5 DOOR) 1500 20,982 2350,000
4WHEEL DRIVE RAV4 1800 6,964 780,000
RAV4 1800 7,410 830,000
RAV4 1800 4,821 540,000
HIRAX SURF 2000 1,964 220,000
HIRAX SURF 2000 2,946 330,000
HIRAX SURF 2000 3,839 430,000
HIRAX SURF 3000 4,910 550,000
HIRAX SURF 2400 4,464 500,000
LAND CRUSER 4000 9,732 1,090,000
LAND CRUSER SIGNUS 4700 61,607 6,900,000
LAND CRUSER 4600 22,857 2,560,000
LAND CRUSER 4200 12,410 1,390,000
LAND CRUSER 4500 11,160 1,250,000
HIGHT CLASS CROWN 2000 3,035 340,000
CROWN 2000 2,946 330,000
CROWN 2000 3,750 420,000
CROWN 2000 2,410 270,000
CROWN 3000 4,910 550,000
CROWN 2500 5,089 570,000
CROWN 3000 4,732 530,000
CROWN 2500 8,660 970,000
CROWN 3000 19,375 2,170,000
CROWN 3000 25,625 2,870,000
CROWN 3000 43,660 4,890,000
CELLSIO(LEXSAS) V8 4000 2,589 290,000
CELLSIO(LEXSAS) V8 4000 3,571 400,000
CELLSIO(LEXSAS) V8 4000 5,357 600,000
CELLSIO(LEXSAS) V8 4000 11,160 1,250,000
CELLSIO(LEXSAS) V8 4000 14,196 1,590,000
CELLSIO(LEXSAS) V8 4000 22,767 2,550,000
CELLSIO(LEXSAS) V8 4000 26,607 2,980,000
CELLSIO(LEXSAS) V8 4000 29,910 3,350,000
CELLSIO(LEXSAS) V8 4300 69,196 7,750,000
CELLSIO(LEXSAS) V8 4300 57,589 6,450,000
SPORTS CAR CERICA 2000 1,696 190,000
CERICA 2000 2,500 280,000
MR-2 (MID SHIP) 2000 2,678 300,000
MR-2(MID SHIP) 2000 4,285 480,000
MR-S(MID SHIP) 1800 9,732 1,090,000
ARIST 3000 3,125 350,000
ARIST 3000 2,678 300,000
ARIST 3000 3,839 430,000
SUPURA 2500 TURBO 4,464 500,000
SUPURA 3000 5,357 600,000
SUPURA 2500 TURBO 1,607 180,000
WAGON ONE BOX HIGHT ACE 2400 1,339 150,000
(FAMILY) 2800 2,142 240,000
2400 4,732 530,000
top

Copyright (c) 2000 -2005 Digital DNA & Megumi Hamada